|
|
||||
|
alternative name
|
Trio Corp. |
||||
|---|---|---|---|---|---|
|
Brand
|
Jennen | ||||
| Year: 1984 | Type: Transmitter & Receiver (TRX not Amateur) | ||||
| Semiconductors (the count is only for transistors) | Semiconductors present. |
| Principle | Superhet, double/triple conversion; ZF/IF 455/21400 kHz; 1 AF stage(s) |
|---|---|
| Tuned circuits | 9 FM circuit(s) |
| Wave bands | VHF/UHF (see notes for details) |
| Details | |
| Power type and voltage | Powered by external power supply or a main unit. / 13,8 Volt |
| Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) / Ø 5 cm = 2 inch |
| Power out | 4 W (max.) |
| from Radiomuseum.org | Model: VHF FM transceiver TK-701S – Trio-Kenwood Electronic Inc.; |
| Material | Various materials |
| Shape | Tablemodel, with any shape – general. |
| Dimensions (WHD) | 180 x 65 x 240 mm / 7.1 x 2.6 x 9.4 inch |
| Notes | PLL synthesized, 32 channels, 20-50W RF out.Frequency: 150-174 MHz divided over 4 bands: 150-160, 156-163, 162-169 and 168-174 MHz. |
| Net weight (2.2 lb = 1 kg) | 2.2 kg / 4 lb 13.5 oz (4.846 lb) |

Leave a Reply